You will get the details about Today gold rate in Mumbai. This information is on updated by today.
Today Gold Rate in Mumbai- Rs. 5,538 (Updated on 11 July 2023)
22 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,538 | ₹ 5,548 | ₹ 10▼ |
8 grams | ₹ 44,304 | ₹ 44,384 | ₹ 80▼ |
10 grams | ₹ 55,380 | ₹ 55,480 | ₹ 100▼ |
24 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,815 | ₹ 5,825 | ₹ 10▼ |
8 grams | ₹ 46,520 | ₹ 46,600 | ₹ 80▼ |
10 grams | ₹ 58,150 | ₹ 58,250 | ₹ 100▼ |
Thanks for Reading.
Also Read:
Gold Rate in Bangalore
Leave a Reply