You will get the details about Today gold rate in Kolkata. This information is on updated by today.
Today Gold Rate in Kolkata – Rs. 5,590 (Updated on 11 July 2023)
22 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,590 | ₹ 5,600 | ₹ 10▼ |
8 grams | ₹ 44,720 | ₹ 44,800 | ₹ 80▼ |
10 grams | ₹ 55,900 | ₹ 56,000 | ₹ 100▼ |
24 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,870 | ₹ 5,880 | ₹ 10▼ |
8 grams | ₹ 46,960 | ₹ 47,040 | ₹ 80▼ |
10 grams | ₹ 58,700 | ₹ 58,800 | ₹ 100▼ |
Thanks for Reading.
Also Read:
Gold Rate in Bangalore
Leave a Reply