You will get the details about Today gold rate in Jaipur. This information is on updated by today.
Today Gold Rate in Jaipur – Rs. 5,549 (Updated on 11 July 2023)
22 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,549 | ₹ 5,549 | ₹ 0 |
8 grams | ₹ 44,392 | ₹ 44,392 | ₹ 0 |
10 grams | ₹ 55,490 | ₹ 55,490 | ₹ 0 |
24 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,826 | ₹ 5,826 | ₹ 0 |
8 grams | ₹ 46,608 | ₹ 46,608 | ₹ 0 |
10 grams | ₹ 58,260 | ₹ 58,260 | ₹ 0 |
Thanks for Reading.
Also Read:
Leave a Reply