You will get the details about Today gold rate in Bangalore. This information is on updated by today.
Today Gold Rate in Bangalore – Rs. 5550 (Updated on 11 July 2023)
22 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,550 | ₹ 5,560 | ₹ 10▼ |
8 grams | ₹ 44,400 | ₹ 44,480 | ₹ 80▼ |
10 grams | ₹ 55,500 | ₹ 55,600 | ₹ 100▼ |
24 Carat Gold (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 5,828 | ₹ 5,838 | ₹ 10▼ |
8 grams | ₹ 46,624 | ₹ 46,704 | ₹ 80▼ |
10 grams | ₹ 58,280 | ₹ 58,380 | ₹ 100▼ |
Thanks for Reading.
Also Read:
Leave a Reply