Karunya Lottery Result: Are you looking for the Karunya lottery result for KR ? You have reached the right page to check Karunya lottery draw and Karunya KR LIVE Results. In this page, you will find Kerala lottery result of Karunya (KR-).
Kerala Lottery Karunya KR Winners list are given here. You will be able to check the Kerala Karunya KR- winners name list. Kerala lottery department has declared the result of Karunya KR live from 3PM in their official website of Kerala lottery result and the same will be available after 4 PM.
Karunya Lottery Result Today – Winning Numbers for Karunya
In this post, you will find the Karunya lottery winning number for all Kerala lottery tickets.
Karunya Lottery Result Held at AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM.
Karunya Lottery Result Today
KERALA STATE LOTTERIES – RESULT – KARUNYA LOTTERY NO.KR- DRAW
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) KA 748560 (MOOVATTUPUZHA)
Cons Prize-Rs :8000/- KB 748560 KC 748560 KD 748560 KE 748560 KF 748560
KG 748560 KH 748560 KJ 748560 KK 748560 KL 748560
KM 748560
2nd Prize Rs :500000/- 1) KC 614665 (THIRUVANANTHAPURAM)
3rd Prize Rs :100000/- 1) KA 693925 (THRISSUR)
2) KB 270427 (CHERTHALA)
3) KC 679202 (GURUVAYOOR)
4) KD 779865 (ADOOR)
5) KE 509073 (VADAKARA)
6) KF 867196 (VAIKKOM)
7) KG 219419 (PALAKKAD)
8) KH 206594 (KOLLAM)
9) KJ 718572 (THRISSUR)
10) KK 606069 (PATHANAMTHITTA)
11) KL 447385 (IRINJALAKUDA)
12) KM 514707 (MOOVATTUPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0291 0665 1210 1578 2773
3036 3447 5369 5576 5604
5855 6231 6777 6809 7256
7581 8763 9398
23/04/2022 16:33:00 IT Support : NIC Kerala Page 1
5th Prize-Rs :2000/- 0289 0571 2969 3129 4281
4465 4579 5056 6 6975
6th Prize-Rs :1000/- 0078 0268 0590 1155 1317
1859 2059 2312 2481 3788
4658 7548 7776 8410
7th Prize-Rs :500/- 0036 0093 0212 0213 0330
0421 0710 0780 1012 1207
1415 1757 1899 2023 2176
2275 2319 2340 2370 2852
2912 3005 3011 3049 3357
3453 3502 3513 3575 3767
3983 4161 4201 4474 4488
4863 4916 4922 5008 5038
5223 5286 5361 5420 5487
5524 5554 5596 5658 5962
6106 6351 6541 6629 6947
7172 7179 7183 7461 7479
7862 8100 8402 8462 8506
8554 8631 8663 8819 8848
9093 9151 9317 9600 9628
9634 9652 9839 9869 9950
8th Prize-Rs :100/- 0092 0126 0177 0221 0241
0271 0300 0305 0322 0414
0604 0608 0800 0804 0891
0909 0932 1035 1048 1090
1153 1180 1187 1257 1392
1527 1584 1668 1732 1847
1933 1943 1983 2014 2066
2107 2364 2432 2444 2466
2761 2801 3154 3190 3238
3335 3489 3507 3529 3533
3551 3557 3661 3834 3885
3959 4045 4067 4134 4217
4245 4257 4322 4387 4533
4542 4624 4705 4904 4910
4928 5012 5052 5312 5363
0 5613 5742 5785 5812
5847 5947 6001 6189 6213
6287 6324 6421 6486 6568
6740 6767 6917 6988 7025
7033 7118 7357 7550 7558
7563 7634 7716 7728 7861
7927 7963 8091 8120 8122
8367 8394 8594 8988 9016
9179 9250 9367 9442 9542
9577 9595 9648 9880
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
AJI JAYAKUMAR
Deputy Director
Next KARUNYA Draw will be held on 30/04/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
23/04/2022 16:33:00 IT Support : NIC Kerala Page 3
Karunya Lottery Result 13.02.2023
KERALA STATE LOTTERIES – RESULT
KARUNYA LOTTERY NO.KR-545th DRAW held on:- 16/04/2022,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) KO 891810 (CHERTHALA)
Cons Prize-Rs :8000/- KN 891810 KP 891810 KR 891810 KS 891810 KT 891810
KU 891810 KV 891810 KW 891810 KX 891810 KY 891810
KZ 891810
2nd Prize Rs :500000/- 1) KS 255007 (KANNUR)
3rd Prize Rs :100000/- 1) KN 708973 (CHERTHALA)
2) KO 775760 (THIRUVANANTHAPURAM)
3) KP 976204 (ADOOR)
4) KR 519558 (NEYYATTINKARA)
5) KS 146152 (KANNUR)
6) KT 384290 (THRISSUR)
7) KU 237579 (KOLLAM)
8) KV 969333 (THRISSUR)
9) KW 114024 (VAIKKOM)
10) KX 265992 (ERNAKULAM)
11) KY 862328 (PUNALUR)
12) KZ 526242 (KAYAMKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0105 0427 0858 1166 1409
2400 3980 4060 5427 5573
5804 6225 6400 6615 7040
7383 8011 8858
5th Prize-Rs :2000/- 1923 2027 2431 3450 3813
4935 5171 5197 5638 7638
6th Prize-Rs :1000/- 0292 0502 1033 2540 2951
6894 7259 7266 7457 7874
8051 9136 9156 9157
7th Prize-Rs :500/- 0109 0213 0252 0588 0673
0731 1054 1382 1387 1413
1525 1711 1733 1777 1981
1983 2215 2526 2533 2882
3018 3085 3200 3260 3280
3355 3382 3434 3597 3872
3982 4075 4077 4090 4199
4656 4732 4830 5275 5479
5556 5600 5656 5763 6023
6043 6055 6165 6233 6344
6487 6571 6590 6624 6673
6813 7012 7062 7101 7261
7337 7390 7419 7422 7477
7685 7748 7773 7895 8157
8360 8583 9053 9180 9300
9330 9445 9463 9696 9810
8th Prize-Rs :100/- 0062 0169 0271 0333 0459
0550 0654 0806 0822 0957
0969 0984 1010 1044 1076
1176 1512 1628 1652 1736
1751 1795 1821 1842 1863
1897 1898 1916 1988 2117
2176 2278 2320 2638 2696
2736 2747 2795 2797 2854
2970 2975 3123 3192 3269
3374 3462 3466 3556 3565
3644 3722 3802 3973 4065
4067 4317 4345 4370 4380
4626 4729 4954 5024 5148
5307 5349 7 5517 5568
5612 5682 5767 5771 5805
5865 6037 6115 6116 6146
6189 6216 6260 6392 6470
6486 6 6595 6809 6869
7038 7179 7181 7190 7231
7258 7298 7432 7436 7518
7591 7737 7774 8021 8135
8194 8209 8273 8293 8325
8346 8601 8730 8851 8867
8902 9121 9372 9373 9528
9552 9578 9902 9943
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
AJI JAYAKUMAR
Deputy Director
Next KARUNYA Draw will be held on 23/04/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
16/04/2022 16:38:00 IT Support : NIC Kerala Page 3
Karunya Lottery Result 09.04.2022
KERALA STATE LOTTERIES – RESULT
www.kerala.gov.in OFFICE:- 0471-2301740 FAX:-
KARUNYA LOTTERY NO.KR-th DRAW held on:- 09/04/2022,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) KG 755608 (MOOVATTUPUZHA)
Cons Prize-Rs :8000/- KA 755608 KB 755608 KC 755608 KD 755608 KE 755608
KF 755608 KH 755608 KJ 755608 KK 755608 KL 755608
KM 755608
2nd Prize Rs :500000/- 1) KB 617334 (KOLLAM)
3rd Prize Rs :100000/- 1) KA 767095 (VAIKKOM)
2) KB 341197 (CHITTUR)
3) KC 877094 (GURUVAYOOR)
4) KD 823664 (PATHANAMTHITTA)
5) KE 556872 (WAYANADU)
6) KF 148033 (ALAPPUZHA)
7) KG 676873 (ALAPPUZHA)
8) KH 527487 (PATTAMBI)
9) KJ 235103 (PALAKKAD)
10) KK 765527 (KARUNAGAPALLY)
11) KL 322434 (THIRUR)
12) KM 168980 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 1842 1855 2578 2758 2798
2903 3310 3365 3646 5742
6403 7115 7160 7625 7920
8951 8972 9096
09/04/2022 16:39:16 IT Support : NIC Kerala Page 1
5th Prize-Rs :2000/- 0343 2121 3198 3375 3551
4797 5764 7114 8227 9411
6th Prize-Rs :1000/- 1236 1699 1986 2893 3382
4241 4840 5488 6233 7123
7133 8479 8631 9242
7th Prize-Rs :500/- 0042 0167 0179 0209 0288
0330 0346 0361 0425 0470
1039 1152 1505 1511 1536
1663 1707 1912 2281 2444
2518 2667 2673 2692 2840
3131 3164 3475 3616 3628
4029 4057 4096 4309 4495
4619 5002 5120 5293 5364
5474 5719 5844 5861 5925
6036 6197 6451 6495 6573
6581 6659 6756 6769 7063
7108 7296 7532 7617 7658
7735 7864 8207 8356 8423
8534 8537 8812 8858 9224
9540 9558 9562 9642 9711
9716 9775 9802 9912 9991
8th Prize-Rs :100/- 0000 0004 0098 0175 0201
0313 0325 0399 0536 0574
0658 0729 0791 0823 0920
1069 1124 1179 1184 1220
1237 1292 1391 1516 1722
1854 1906 1968 2023 2171
2210 2363 2409 2514 2599
2643 2756 2852 2891 2944
3089 3195 3234 3244 3471
3504 3594 3656 3682 3743
3752 3761 3806 3983 4129
4162 4185 4475 4604 4768
4785 4846 4869 5035 5046
5084 5232 5297 5493 5588
5626 5762 5957 5978 6021
6027 6064 6140 6181 6296
6317 6377 6588 6674 6753
6809 6819 6870 6941 6971
7005 7050 7512 7570 7665
7682 7707 7807 7821 7897
7969 8105 8155 8312 8314
8330 8522 8528 8584 8586
8588 8688 8747 8809 8843
9124 9229 9318 9529 9625
9691 9803 9818 9985
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
SUCHITHRA KRISHNAN
Joint Director
Next KARUNYA Draw will be held on 16/04/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
09/04/2022 16:39:17 IT Support : NIC Kerala Page 3
Karunya Lottery Old Results KR 543 02.07.2022
1st Prize Rs :8000000/-
1) KU 605218 (KANNUR)
Cons Prize-Rs :8000/-
KN 605218 KO 605218 KP 605218 KR 605218 KS 605218
KT 605218 KV 605218 KW 605218 KX 605218 KY 605218
KZ 605218
2nd Prize Rs :500000/-
1) KP 222871 (ALAPPUZHA)
3rd Prize Rs :100000/-
1) KN 903412 (ATTINGAL)
2) KO 918536 (KANNUR)
3) KP 269906 (MANANTHAVADY)
4) KR 284569 (CHITTUR)
5) KS 900270 (KOZHIKKODE)
6) KT 283907 (IRINJALAKUDA)
7) KU 285095 (CHITTUR)
8) KV 299402 (KAYAMKULAM)
9) KW 116837 (CHITTUR)
10) KX 984 (KOZHIKKODE)
11) KY 123857 (PATTAMBI)
12) KZ 959677 (VADAKARA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0208 1432 1939 2057 2564
2621 3060 3552 3637 4074
6256 6575 6953 7360 8069
8465 8990 9737
5th Prize-Rs :2000/-
0184 0191 1826 3874 4439
5840 6928 7716 8112 8181
6th Prize-Rs :1000/-
0325 0398 0432 0818 1609
2013 2427 2525 2937 4790
7784 8091 8124 9850
7th Prize- Karunya KR 543 Live Results
Rs :500/-
0005 0043 0101 0213 0308
0471 0581 0660 0662 1000
1226 1395 1835 1839 1991
2102 2116 2196 2225 2277
2291 2297 2556 2563 2697
2716 3160 3225 3355 3596
3803 4000 4007 4179 4202
4357 4644 4952 5129 5166
5236 5296 5341 5354 5410
2 5 5511 5540 5723
5907 5913 6093 6274 6809
7147 7563 7692 7728 7781
8074 8267 8330 8439 8458
8584 8650 8780 8800 8802
8910 8953 8985 9013 9177
9256 9389 9572 9668 9674
8th Prize-Rs :100/-
0090 0328 0340 0373 0407
0436 0486 0639 0831 0913
0942 1067 1122 1144 1217
1224 1301 1462 1471 1506
1739 1779 1859 1860 1908
1998 2124 2161 2429 2513
2543 2754 2797 2843 2861
2866 2923 2926 2946 2967
3161 3265 3380 3542 3573
3632 3770 3871 3880 4006
4026 4027 4084 4113 4178
4279 4339 4412 4447 4450
4617 4669 4768 4955 4960
5020 5085 5200 5208 5404
5522 5574 5892 6067 6112
6130 6168 6210 6342 6344
6348 6362 6383 6441 6793
6794 6812 6847 7161 7219
7282 7357 7364 7410 7420
7434 7462 7515 7561 7674
7723 7874 7911 7934 7944
7994 8023 8149 8205 8390
8444 8781 8814 8932 8999
9085 9127 9163 9233 9241
9410 9520 9541 9896
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
SUCHITHRA KRISHNAN
Joint Director
Next KARUNYA Draw will be held on 09/04/2022 at GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
02/04/2022 16:45:32 IT Support : NIC Kerala Page 3
Related:
Shillong Night Teer Previous Result
Shillong Teer HIT Number Today
Nagaland State Lottery Results
Conclusion
We have listed the Karunya lottery results for Karunya for this Week. We strongly suggest you to check and verify the same with the official website of Kerala State Lotteries.
Disclaimer: In our website we have published some lottery results. Please make a note that lotteryresulttoday.org is NOT an official site of Teer Game or lottery games. The results are collected from various online sources. You may contact official counters to cross check the results. We are NOT affiliated with any lottery or Teer official counters.