Karunya Plus Lottery Result: Are you looking for the Karunya Plus lottery result for today KN 427? You have reached the right post to know Kerala Karunya Plus lottery draw KN 427 results.
In this post, you will find Kerala lottery result of Karunya Plus (KN-427). Kerala Lottery result of Karunya KN 427 Winners list are given here. You will get to know the Kerala Karunya Plus KN-427 winners name list. Kerala lottery department has declared the result of Karunya Plus KN 427 at 3 PM in their official website of Kerala lottery result KN 427 will be available after 4:30 PM.
Karunya Plus Lottery Result – Karunya Plus Winning Numbers
In this post, you will find the Karunya Plus lottery winning number for all Kerala lottery tickets.
Karunya Plus Lottery Result Held at AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM. Kerala.
KERALA STATE LOTTERIES – RESULT – KARUNYA PLUS LOTTERY NO.KN
Karunya Plus Lottery Result Today KN
KERALA STATE LOTTERIES – RESULT
www.keralalotteries.com PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 FAX:-
KARUNYA PLUS LOTTERY NO.KN-426th DRAW held on:- 23/06/2022,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) PA 825981 (THRISSUR)
Cons Prize-Rs :8000/- PB 825981 PC 825981 PD 825981 PE 825981 PF 825981
PG 825981 PH 825981 PJ 825981 PK 825981 PL 825981
PM 825981
2nd Prize Rs :1000000/- 1) PC 849068 (PATTAMBI)
3rd Prize Rs :100000/- 1) PA 405846 (KANNUR)
2) PB 589822 (MALAPPURAM)
3) PC 602713 (KANNUR)
4) PD 604887 (KOZHIKKODE)
5) PE 807785 (WAYANADU)
6) PF 308536 (IRINJALAKUDA)
7) PG 755973 (CHERTHALA)
8) PH 655113 (KAYAMKULAM)
9) PJ 172911 (ERNAKULAM)
10) PK 810961 (IDUKKI)
11) PL 674217 (THRISSUR)
12) PM 105274 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0029 0193 0975 1807 2472
3065 3494 3599 4527 6555
6610 8061 8366 8380 8426
8598 8688 9143
23/06/2022 16:32:06 IT Support : NIC Kerala Page 1
5th Prize-Rs :1000/- 0025 0141 0830 0935 1014
1061 1583 1815 1951 2076
2142 2152 2171 2518 3382
3476 3614 4224 4570 5297
5467 5608 5613 5887 6151
6304 6327 7088 7287 7659
7821 8102 8222 9200
6th Prize-Rs :500/- 0028 0111 0162 0198 0226
0274 0370 0424 0455 0460
0639 0717 0739 0753 1019
1035 1059 1280 1281 1405
1660 2172 2499 2528 3211
3377 3479 3495 3994 4004
4034 4214 4253 4420 4468
4894 4974 5045 5129 5161
5194 5201 5344 5446 5526
5541 5615 5778 5850 5942
5961 5985 6116 6147 6361
6763 6803 6859 6910 7042
7139 7178 7727 7765 7842
7847 8049 8093 8276 8371
8590 8674 8713 8756 8934
9074 9194 9251 9303 9630
7th Prize-Rs :100/- 0094 0164 0210 0284 0572
0647 0761 0776 0855 0988
0992 1063 1077 1136 1182
1209 1410 1587 1604 1614
1627 1700 1756 1781 1826
1833 1919 2049 2075 2173
23/06/2022 16:32:06 IT Support : NIC Kerala Page 2
2231 2239 2318 2348 2349
2401 2629 2635 2670 2676
2745 2851 2959 2974 2976
2989 2991 3206 3238 3366
3430 3440 3595 3733 4044
4204 4248 4413 4469 4596
4705 4761 4951 5042 5195
5212 5329 5395 5493 5624
5908 5943 5959 6059 6061
6069 6091 6290 6294 6365
6435 6437 6493 6522 6546
6580 6599 6705 6722 6804
7073 7083 7175 7176 7186
7190 7336 7401 7465 7530
7569 7641 7698 7830 8178
8183 8312 8314 8424 8583
8607 8700 8750 8854 8876
8909 8917 9095 9250 9332
9391 9422 9541 9564 9748
9900
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
AJI JAYAKUMAR
Deputy Director
Next KARUNYA PLUS Draw will be held on 30/06/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
23/06/2022 16:32:06 IT Support : NIC Kerala Page 3
Karunya Plus Lottery Result Today 13.03.2023
KERALA STATE LOTTERIES – RESULT
www.keralalotteries.com PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 FAX:-
KARUNYA PLUS LOTTERY NO.KN-416th DRAW held on:- 14/04/2022,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) PD 436257 (KOTTAYAM)
Cons Prize-Rs :8000/- PA 436257 PB 436257 PC 436257 PE 436257 PF 436257
PG 436257 PH 436257 PJ 436257 PK 436257 PL 436257
PM 436257
2nd Prize Rs :1000000/- 1) PJ 534427 (MANANTHAVADY)
3rd Prize Rs :100000/- 1) PA 277503 (VAIKKOM)
2) PB 378347 (ERNAKULAM)
3) PC 299715 (CHERTHALA)
4) PD 739781 (KAYAMKULAM)
5) PE 517515 (VAIKKOM)
6) PF 569103 (KOTTAYAM)
7) PG 760614 (THIRUVANANTHAPURAM)
8) PH 952802 (KAYAMKULAM)
9) PJ 765230 (KANNUR)
10) PK 403008 (KANNUR)
11) PL 213298 (THIRUVANANTHAPURAM)
12) PM 742091 (NEYYATTINKARA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0739 0890 1156 1578 2306
2927 3554 4271 4721 4896
5576 6056 6573 7282 7475
7806 8701 9796
5th Prize-Rs :1000/- 0151 0538 1013 1062 1413
1821 2040 2537 2583 2833
3179 3401 3632 4091 4271
4609 4756 5057 5096 5223
5327 5621 5754 5880 6154
6585 7259 7683 8410 8948
9266 9363 9882 9939
6th Prize-Rs :500/- 0028 0060 0379 0617 0689
0767 0831 0974 1040 1116
1130 1246 1304 1476 1558
1783 1935 1939 2037 2275
2394 2427 2468 2533 2550
2563 2907 2973 3042 3157
3224 3492 4119 4262 4303
4336 4479 4488 4627 5210
5232 5298 5408 5447 5526
5641 5839 5954 5974 6234
6329 6357 6409 6531 6679
6861 7068 7219 7223 7343
7358 7395 7450 7508 7539
7549 7564 7570 7700 7903
7978 8093 8105 8572 8729
8939 8957 9166 9562 9688
7th Prize-Rs :100/- 0136 0223 0434 0440 0442
0696 0701 0830 0922 0966
1051 1086 1247 1375 1499
1678 1817 2016 2021 2157
2219 2231 2315 2393 2615
2663 2744 2797 2937 3027
3028 3078 3079 3113 3176
3230 3256 3334 3355 3781
3834 3865 3887 3967 4275
4311 4427 4480 4545 4617
4715 4813 4853 4929 4949
4954 5188 5251 5356 5372
5381 5431 5462 5477 5898
5938 5990 6149 6199 6206
6336 6397 6428 6447 6477
6491 6498 6523 6547 6599
6684 6833 6893 6944 7138
7207 7228 7414 7427 7434
7452 7594 7993 7999 8011
8058 8064 8116 8159 8309
8405 8426 8429 8463 8466
8527 8569 8641 8747 8751
8756 9080 9146 9300 9302
9364 9368 9409 9459 9692
9723 9724 9890 9940 9944
9951
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Sd/-
AJI JAYAKUMAR
Deputy Director
Next KARUNYA PLUS Draw will be held on 21/04/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
14/04/2022 16:37:37 IT Support : NIC Kerala Page 3
Karunya Plus Lottery Previous Result KN 415 07.04.2022
KERALA STATE LOTTERIES – RESULT KARUNYA PLUS LOTTERY NO.KN-427th DRAW held on:- 07/04/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/-
1) PO 269359 (THAMARASSERY)
Cons Prize-Rs :8000/-
PN 269359 PP 269359 PR 269359 PS 269359 PT 269359
PU 269359 PV 269359 PW 269359 PX 269359 PY 269359
PZ 269359
2nd Prize Rs :1000000/-
1) PS 102208 (MALAPPURAM)
3rd Prize Rs :100000/-
1) PN 971169 (PALAKKAD)
2) PO 433813 (ALAPPUZHA)
3) PP 270666 (KATTAPPANA)
4) PR 657738 (PAYYANUR)
5) PS 548567 (THIRUVANANTHAPURAM)
6) PT 827701 (KANNUR)
7) PU 566798 (KOLLAM)
8) PV 396907 (MALAPPURAM)
9) PW 685331 (KOTTAYAM)
10) PX 405398 (KOLLAM)
11) PY 274580 (CHITTUR)
12) PZ 180470 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0156 0562 0782 2031 2208
2817 2827 3012 3216 4146
4275 4946 5314 5542 7356
8117 8333 9051
5th Prize-Rs :1000/-
0296 0387 0524 1017 1103
1205 1413 2792 3287 3292
3361 3498 3662 4274 4195
4293 4308 4752 5064 5149
5553 5766 5992 6599 6757
6935 6962 6970 7108 7109
7569 8523 8657 8956
6th Prize-Rs :500/-
0036 0070 0364 0708 1004
1188 1810 1869 1885 1963
2046 2085 2102 2174 2246
2275 2528 2692 2739 2931
2960 3099 3114 3217 3444
3612 3634 3867 3985 4012
4226 4239 4276 4463 4504
4530 4559 4599 4669 4777
4815 4817 5020 5805 5850
5865 6224 6264 6270 6275
6394 6469 6490 6677 6705
6828 6918 7070 7083 7337
7351 7454 7885 8042 8181
8257 8266 8268 8283 8483
8730 8981 8999 9115 9228
9428 9441 9472 9746 9868
7th Prize-Rs :100/-
0124 0184 0271 0331 0464
0492 0567 0623 0717 0878
0938 1161 1186 1220 1256
1278 1316 1391 1467 1471
1494 1496 1560 1761 1842
1938 2074 2104 2140 2217
2220 2242 2384 2413 2768
2882 2987 3134 3234 3239
3288 3362 3367 3393 3459
3488 3758 3789 3842 3889
4048 4407 4629 4883 4887
5004 5048 5063 5122 5138
5150 5399 5408 5420 5514
5573 5614 5654 5664 5811
5845 5929 6005 6027 6039
6045 6111 6128 6442 6445
6558 6743 6923 7022 7056
7181 7244 7267 7287 7326
7338 7363 7461 7472 7554
7829 7835 7842 7874 7916
7934 7942 7990 8004 8095
8279 8294 8472 8734 8829
8868 8934 9013 9157 9206
9260 9267 9319 9327 9427
9490 9518 9528 9538 9857
9972
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
Sd/-
AJI JAYAKUMAR
Deputy Director
Next KARUNYA PLUS Draw will be held on 14/04/2022 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
07/04/2022 16:39:47 IT Support : NIC Kerala Page 3
Karunya Plus Lottery old Result for 31/03/2022,3:00 PM
1st Prize Rs :8000000/-
1) PK 156490 (KOTTAYAM)
Cons Prize-Rs :8000/-
PA 156490 PB 156490 PC 156490 PD 156490 PE 156490
PF 156490 PG 156490 PH 156490 PJ 156490 PL 156490
PM 156490
2nd Prize Rs :1000000/-
1) PE 665640 (MOOVATTUPUZHA)
3rd Prize Rs :100000/-
1) PA 438933 (KOZHIKKODE)
2) PB 223090 (THIRUVANANTHAPURAM)
3) PC 169605 (ERNAKULAM)
4) PD 828572 (KOLLAM)
5) PE 671040 (IDUKKI)
6) PF 755751 (GURUVAYOOR)
7) PG 299438 (PAYYANUR)
8) PH 975848 (KAYAMKULAM)
9) PJ 709516 (PUNALUR)
10) PK 901328 (ERNAKULAM)
11) PL 453878 (ERNAKULAM)
12) PM 101909 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0048 0297 0455 0989 1025
1054 1220 1226 1255 1553
1705 1964 3109 3273 4003
6176 6817 9644
5th Prize-Rs :1000/-
0201 0325 0917 0985 1035
1291 1544 1581 1874 2184
2341 2423 2526 3264 3521
3696 3974 4130 4592 4760
4882 4997 5075 5303 5454
6148 6274 7675 7736 8441
8977 9080 9280 9439
6th Prize-Rs :500/-
0202 0308 0336 0341 0489
0606 0616 0888 0944 1047
1239 1245 1373 1500 1698
1819 2103 2410 2421 2485
2591 2805 2806 2892 2899
2956 3013 3347 3434 3504
3569 3890 3917 4025 4039
4042 4484 4679 4718 4840
4943 5002 5120 5246 5389
5398 5515 5603 5737 6177
6294 6334 6452 6581 6609
6685 6949 6979 7114 7194
7414 7545 7756 7801 7803
7850 7946 8136 8226 8358
8361 8383 8541 9102 9174
9408 9448 9567 9628 9776
7th Prize-Rs :100/-
0179 0198 0235 0436 0526
0536 0612 0775 0811 0940
1124 1150 1334 1444 1738
1746 1775 1777 1820 1851
1894 2320 2326 2361 2695
2766 2769 2785 3019 3051
3213 3300 3322 3363 3397
3408 3469 3523 3571 3648
3908 3940 4196 4202 4235
4279 4320 4321 4366 4394
4801 4834 5064 5233 5447
5582 5662 5675 5684 5692
5702 5793 5969 5974 6241
6244 6409 6523 6552 6578
6663 6696 6821 6877 6913
6957 7009 7171 7210 7378
7409 7632 7745 7808 7853
7909 7923 7929 8026 8087
8105 8115 8160 8182 8262
8278 8318 8326 8531 8587
8591 8672 8718 8877 8963
9002 9045 9049 9052 9056
9060 9089 9209 9233 9285
9307 9405 9422 9461 9475
9547 9620 9642 9681 9808
9853
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.
Related:
Shillong Night Teer Previous Result
Shillong Teer HIT Number Today
Nagaland State Lottery Results
Conclusion
We have listed the Karunya lottery results for Karunya Plus this Week. We strongly suggest you to check and verify the same with the official website of Kerala State Lotteries.
Disclaimer: In our website we have published some lottery results. Please make a note that lotteryresulttoday.org is NOT an official site of Teer Game or lottery games. The results are collected from various online sources. You may contact official counters to cross check the results. We are NOT affiliated with any lottery or Teer official counters.
Leave a Reply